Dead Space: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
* This was the first game Kyria streamed for Spooky Month | * This was the first game Kyria streamed for Spooky Month | ||
[[Category: Games | [[Category: Games]] | ||
[[Category: Games played in 2021]] | |||
[[Category: Survival Horror games]] | [[Category: Survival Horror games]] | ||
[[Category: Spooky Month games]] | [[Category: Spooky Month games]] | ||
Latest revision as of 02:10, 20 January 2024
Dead Space (2008)
| Developer | EA Redwood Shores |
|---|---|
| Publisher | EA |
| Release Date | October 13th, 2008 |
| Genre | Survival Horror |
| Platform Played | PC |
| Dates Streamed | October, 1st - October, 11th 2021 |
| Date Completed | October, 11th 2021 |
| Youtube Playlist | Playlist |
Dead Space (2008) is a survival horror game by EA Redwood Shores (later Visceral Games) and published by EA, released in October of 2008.
The game later received a remake in 2023.
Synopsis
Isaac Clarke travels to the planetcracker USG Ishimura to discover the fate of his girlfriend, only to find horrors waiting for him on board.
Stream Details
Kyria streamed this game 4 times as part of Spooky Month, between October 1st and October 11th 2021.
Trivia
- This was the first game Kyria streamed for Spooky Month
