Template:Game: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#vardefine:addonType<!-- define the addon type (both game title params use the same values) | |||
-->|<!-- | |||
-->{{#switch:{{lc:{{{type|}}}}}<!-- | |||
-->|update =updates<!-- | |||
-->|season =seasons<!-- | |||
-->|addon =add-ons<!--- | |||
-->|expansion =expansions<!-- | |||
-->|#default =<!-- | |||
-->}}<!-- | |||
-->}}<!-- | -->}}<!-- | ||
--><infobox> | --><infobox> | ||
<data source="games"> | |||
<format>{{#invoke: Games|title|{{{games|}}}|{{#var:addonType}}|{{#var:addonType}}}}</format> | |||
</data> | |||
<title source="name"><default>{{#invoke:Util|corename}}</default></title> | <title source="name"><default>{{#invoke:Util|corename}}</default></title> | ||
<data source="subtitle" style="position: relative; bottom: 15px;"></data> | <data source="subtitle" style="position: relative; bottom: 15px;"></data> | ||
| Line 7: | Line 19: | ||
<image source="image"><caption source="image desc"></caption></image> | <image source="image"><caption source="image desc"></caption></image> | ||
</section> | </section> | ||
<section name="tab2"><label>{{{label2|}}}</label> | |||
<image source="image2"><caption source="image desc2"></caption></image> | |||
</section> | |||
<section name="tab3"><label>{{{label3|}}}</label> | |||
<image source="image3"><caption source="image desc3"></caption></image> | |||
</section> | |||
<section name="tab4"><label>{{{label4|}}}</label> | |||
<image source="image4"><caption source="image desc4"></caption></image> | |||
</section> | |||
<section name="tab5"><label>{{{label5|}}}</label> | |||
<image source="image5"><caption source="image desc5"></caption></image> | |||
</section> | |||
<section name="tab6"><label>{{{label6|}}}</label> | |||
<image source="icon"><caption source="icon desc"></caption></image> | |||
</section> | |||
</panel> | </panel> | ||
<panel name="data"> | <panel name="data"> | ||
| Line 14: | Line 41: | ||
<data source="developer"><label>Developer</label></data> | <data source="developer"><label>Developer</label></data> | ||
<data source="publisher"><label>Publisher</label></data> | <data source="publisher"><label>Publisher</label></data> | ||
<data source="author"><label>Author</label></data> | |||
<data source="size"><label>Size</label></data> | |||
<data source="price"><label>Price</label></data> | |||
<data source="credits"><label>Credits</label><format>{{icon|credit}} {{{credits|}}}</format></data> | |||
<data source="engine"><label>Engine</label></data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="genre"><label>Genre</label></data> | <data source="genre"><label>Genre</label></data> | ||
<data source="release date"><label> | <data source="modes"><label>Modes</label></data> | ||
</group> | </group> | ||
<group layout="horizontal"> | |||
<data source="preceded by"><label>Preceded By</label></data> | |||
<data source="concurrent"><label>Concurrent</label></data> | |||
<data source="followed by"><label>Followed By</label></data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="strategywiki"></data> | |||
</group> | |||
<group><header>Release</header> | |||
<data source="release date"><label>Date</label></data> | |||
<data source="began"><label>Began</label></data> | |||
<data source="ended"><label>Ended</label></data> | |||
<data source="alongside"><label>Alongside</label></data> | |||
</group> | |||
<group><header>Creation</header> | |||
<data source="creation"><label>Creation</label></data> | |||
<data source="effects"><label>Effects</label></data> | |||
<data source="value"><label>Value</label></data> | |||
<data source="formid"><label>Form ID</label></data> | |||
</group> | |||
</section> | </section> | ||
<section name="tab2"><label>{{#if:{{{tab2|}}}|{{{tab2|}}}| | <section name="tab2"><label>{{#if:{{{tab2|}}}|{{{tab2|}}}|Data}}</label> | ||
<group><header> | <group><header>Technical</header> | ||
<data source=" | <data source="distributor"><label>Distributor</label></data> | ||
<data source=" | <data source="rating"><label>Rating</label></data> | ||
<data source=" | <data source="media"><label>Media</label></data> | ||
<data source=" | <data source="pages"><label>Pages</label></data> | ||
<data source="requirements"><label>System</label></data> | |||
<data source="patch"><label>Patch</label></data> | |||
<data source="website"><label>Website</label></data> | |||
</group> | </group> | ||
<group><header> | <group><header>Platforms</header> | ||
<data source=" | <data source="pc"><label>PC</label></data> | ||
<data source="cloud"><label>Cloud</label></data> | |||
<data source="xbox"><label>Xbox</label></data> | |||
<data source="playstation"><label>PlayStation</label></data> | |||
<data source="nintendo"><label>Nintendo</label></data> | |||
<data source="android"><label>Android</label></data> | |||
<data source="ios"><label>iOS</label></data> | |||
<data source="windowsphone"><label>Windows Phone</label></data> | |||
<data source="platform1available"><label>{{{platform1}}}</label></data> | |||
<data source="platform2available"><label>{{{platform2}}}</label></data> | |||
<data source="platform3available"><label>{{{platform3}}}</label></data> | |||
<data source="platform4available"><label>{{{platform4}}}</label></data> | |||
<data source="platform5available"><label>{{{platform5}}}</label></data> | |||
</group> | |||
</section> | |||
<section name="tab3"><label>{{#if:{{{tab3|}}}|{{{tab3|}}}|Abstract}}</label> | |||
<group> | |||
<header>Info</header> | |||
<data source="abstract"><label>Abstract</label></data> | |||
<data source="obtained"><label>Obtained</label></data> | |||
</group> | |||
<group layout="horizontal"> | |||
<data source="update"><label>Update Number</label></data> | |||
<data source="seasonorder"><label>Season Number</label></data> | |||
<data source="days"><label>Days</label></data> | |||
</group> | |||
</section> | </section> | ||
</panel></infobox><!-- | |||
-->{{#if:{{{footer|}}}|[[Category:Template Fixes (Footer)]]|}}<!-- | |||
-->{{#if:{{{footer2|}}}|[[Category:Template Fixes (Footer)]]|}}<!-- | |||
-->{{#if:{{{footer3|}}}|[[Category:Template Fixes (Footer)]]|}}<!-- | |||
--><noinclude> | |||
{{documentation}} | |||
[[Category:Infobox templates|Game]]</noinclude> | |||
Revision as of 23:55, 13 January 2024
{{#vardefine:addonType|}}<infobox>
<format>{{#invoke: Games|title||{{#var:addonType}}|{{#var:addonType}}}}</format>
<title source="name"><default>{{#invoke:Util|corename}}</default></title> <panel name="images"> <section name="tab"><label></label>
<image source="image"></image> </section> <section name="tab2"><label></label> <image source="image2"></image> </section> <section name="tab3"><label></label> <image source="image3"></image> </section> <section name="tab4"><label></label> <image source="image4"></image> </section> <section name="tab5"><label></label> <image source="image5"></image> </section> <section name="tab6"><label></label> <image source="icon"></image> </section> </panel> <panel name="data"> <section name="tab"><label>Overview</label> <group> <header>Information</header> <label>Developer</label> <label>Publisher</label> <label>Author</label> <label>Size</label> <label>Price</label> <label>Credits</label><format>Template:Icon </format> <label>Engine</label> </group> <group layout="horizontal"> <label>Genre</label> <label>Modes</label> </group> <group layout="horizontal"> <label>Preceded By</label> <label>Concurrent</label> <label>Followed By</label> </group> <group layout="horizontal"> </group> <group><header>Release</header> <label>Date</label> <label>Began</label> <label>Ended</label> <label>Alongside</label> </group> <group><header>Creation</header> <label>Creation</label> <label>Effects</label> <label>Value</label> <label>Form ID</label> </group> </section> <section name="tab2"><label>Data</label> <group><header>Technical</header> <label>Distributor</label> <label>Rating</label> <label>Media</label> <label>Pages</label> <label>System</label> <label>Patch</label> <label>Website</label> </group> <group><header>Platforms</header> <label>PC</label> <label>Cloud</label> <label>Xbox</label> <label>PlayStation</label> <label>Nintendo</label> <label>Android</label> <label>iOS</label> <label>Windows Phone</label> <label>{{{platform1}}}</label> <label>{{{platform2}}}</label> <label>{{{platform3}}}</label> <label>{{{platform4}}}</label> <label>{{{platform5}}}</label> </group> </section> <section name="tab3"><label>Abstract</label> <group> <header>Info</header> <label>Abstract</label> <label>Obtained</label> </group> <group layout="horizontal"> <label>Update Number</label> <label>Season Number</label> <label>Days</label> </group> </section> </panel></infobox> Template:Documentation